Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
99
Segment 5
73
Majors
93
1 Tournament of Champions 109th Davis $109,000 Henley $109,000 Kim, Tom $136,000 $354,000
2 Sony Open in Hawaii T-100th Conners $37,184 Fitzpatrick, M $0 Harman $212,204 Griffin, B $44,751 $44,751 $294,139
3 The American Express T-82nd Cantlay $40,908 Pendrith $0 Smalley $198,240 Hadwin $310,800 $310,800 $549,948
4 Farmers Insurance Open T-9th Aberg $472,500 Day, J $0 Morikawa $0 Hojgaard, N $981,000 Jaeger $477,000 $1,458,000 $1,930,500
5 AT&T Pebble Beach Pro-Am 95th Homa $70,626 Hossler $645,000 McNealy $140,250 $855,876
6 Waste Management Phoenix Open T-80th An $36,784 Burns $1,038,400 Poston $0 Theegala $360,800 $360,800 $1,435,984
7 The Genesis Invitational T-75th Scott $502,800 Thomas, J $0 Young, Cam $658,000 Cantlay $866,667 $866,667 $2,027,467
8 Mexico Open T-87th Detry $0 Finau $290,250 Grillo $88,290 Ortiz, A $145,125 $145,125 $523,665
9 Cognizant Classic 17th Cole $0 Mitchell $421,072 Svensson, A $0 Cauley $87,750 Eckroat $1,620,000 $1,707,750 $2,128,822
10 Arnold Palmer Invitational T-97th English $449,500 Fleetwood $0 McIlroy $449,500 Matsuyama $389,667 $389,667 $1,288,667
11 THE PLAYERS Championship 102nd Hoge $115,000 Lowry $571,072 van Rooyen $0 Clark, W $1,891,667 $1,891,667 $2,577,739
12 Valspar Championship 48th Burns $0 Ghim $34,776 Spieth $0 Hughes $495,600 Mitchell $104,020 $599,620 $634,396
13 Houston Open 14th Hubbard $108,836 Moore, T $1,107,470 Scheffler $1,107,470 $2,323,776
14 Valero Texas Open T-72nd Bezuidenhout $135,470 Horschel $0 Noren $263,204 Bhatia $1,656,000 $1,656,000 $2,054,674
15 The Masters T-90th Niemann $351,000 Rahm $114,400 Smith, Cam $1,390,000 $1,855,400
16 RBC Heritage 89th Kim, SW $440,200 Schauffele $440,200 Schenk $0 Rodgers $702,750 $603,850 $1,583,150
17 Zurich Classic of New Orleans 74th Lipsky $47,526 NeSmith $0 Taylor, N $244,750 Brehm $343,763 $343,763 $636,039
18 The CJ Cup Byron Nelson 7th Lee, KH $42,750 Pan $0 Power $0 Knapp $296,875 Pendrith $1,710,000 $2,006,875 $2,049,625
19 Wells Fargo Championship 99th English $212,000 Hovland $0 Zalatoris $88,400 Im $880,000 $547,000 $1,180,400
20 PGA Championship 53rd DeChambeau $3,996,000 Rahm $0 Reed $65,174 Wallace $48,969 $48,969 $4,110,143
21 Charles Schwab Challenge 8th Kirk $0 Morikawa $891,800 Rose $103,922 Riley, D $1,638,000 $1,638,000 $2,633,722
22 RBC Canadian Open 53rd Lowry $109,510 McIlroy $846,000 Rai $305,500 $1,261,010
23 The Memorial Tournament 86th Bradley, K $144,000 Hovland $658,000 Straka $1,533,334 $2,335,334
24 U.S. Open 91st Matsuyama $1,496,308 Schauffele $1,278,578 Scheffler $144,610 $2,919,496
25 Travelers Championship T-55th Aberg $288,000 Harman $1,040,000 Henley $0 Kim, Tom $2,160,000 $2,061,428 $3,488,000
26 Rocket Mortgage Classic T-8th Lee, MW $1,232,800 Thompson, D $1,232,800 Young, Cam $600,300 $3,065,900
27 John Deere Classic 25th Im $343,200 Straka $34,400 Thompson, D $2,880,000 $3,257,600
28 Genesis Scottish Open 17th Lee, MW $37,080 MacIntyre $3,150,000 McKibbin $0 Rozner $73,350 $73,350 $3,260,430
29 The Open Championship 42nd DeChambeau $0 Hatton $0 Smith, Cam $0 Rose $1,443,500 Brown, D $317,533 $1,761,033 $1,761,033
30 3M Open 64th Davis $199,098 Finau $302,592 Hoge $0 NeSmith $220,725 $220,725 $722,415
31 Wyndham Championship 6th Greyserman $1,722,200 Hojgaard, N $0 Novak $37,762 Rai $1,422,000 $1,422,000 $3,181,962
32 FedEx St. Jude Invitational 78th Conners $0 Fleetwood $351,000 Horschel $1,040,000 McCarthy $580,000 $485,500 $1,971,000
33 BMW Championship T-75th Clark, W $688,222 Schauffele $1,457,500 Scheffler $239,334 $2,385,056